CALCIUM CHLORIDE powder
Specifications
PARAMETERS | SPECIFICATION | RESULT |
---|---|---|
Purity | 92% to 98% | 95.48% |
Appearance | White Powder | White Powder |
Matter Insoluble in Water | 0.002% w/w | 0.0005% w/w |
Magnesium Chloride (as MgCl2) | 0.231% w/w | 0.098% w/w |
Alkalinity [Ca (OH)2] | 0.005 w/w | 0.002% w/w |
Chloride (as NaCl) | 0.004% w/w | 0.002% w/w |
Magnesium & Alkali Salts (as Sulphate(Chloride) | 0.14% w/w | 0.068% w/w |
Sulphate (as SO4) | 0.012% W/w | 0.0061% w/w |
Ammonium Salts (As NH4) | 0.001% W/W | 0.0008% w/w |
Berium Compounds (As Ba) | 0.001% w/w | 0.0005% w/w |
Heavy Metals (As pb) | 0.0011% w/w | 0.0004% w/w |
Ph of a 5% solution as 25oC | 7.61 | 7.52% |
Product applications
Plastics
Fire Fighting
Water Treatment