BORAX DECA HYDRATE
Specifications
Item | Specification | Test Results |
---|---|---|
B2O3 (*) | 36.470 – 38.500 | 37.620% |
Equivalent Na2B4O7.10H2O | 99.900 – 105.450 | 103.030% |
Na2O(*) | 16.240 – 17.140 | 16.830% |
SO4 (*) | Max 135.000 | 107.000 ppm |
Cl (*) | Max 70.000 | 64.000 ppm |
Fe (*) | Max 10.000 | 1.000 ppm |
Sieve (+) 1.180 mm (*) | Max 4.000 | 0.230% |
Sieve (-) 0.063 mm (*) | Max 4.000 | 1.180% |
Product applications
Ceramics
Borosilicate glass
Detergent
Insulation fibreglass
Agriculture industry