HYDROGEN PEROXIDE – 50%
HYDROGEN PEROXIDE (MFL) Specifications
Characteristics | UNIT | Standard Value | Result |
---|---|---|---|
Appearance | – | Clear, Colourless Liquid | Complies |
Purity as H2O2 (wt/Wt) | % | 50 Min | 50.50 |
Stability | ml O2/25ml at 100oC/30 min | 0.3 Max | 0.28 |
Sp.Gr @ 30oC | – | 1.187 min | 1.201 |
Colour | APHA | 30.0 Max | <30 |
HYDROGEN PEROXIDE (IPL) Specifications
Sn. | Parameters | UOM | Specification | Result | |
---|---|---|---|---|---|
Lower Limit | Upper Limit | ||||
1 | Description | — | The material shall be in the form of clear, colourless liquid, freefrom suspended impurities and dust particles. | Complies | |
2. | Strength | % w/w | 50.0 | 50.80 | 50.41 |
3 | Stability (asOxygen Emitted @ 100oC from 25 ml sample) | ml/minutes | – | 0.30 | 0.24 |
Product applications
Dyeing industry
Pharmaceutical