LITHIUM HYDROXIDE MONOHYDRATE
Specifications
ITEM | SPECIFICATION | TEST RESULT |
---|---|---|
Appearance | White Crystalline free flowing powder | White Crystalline Free Flowing Powder |
LiOH Content | 56.50% Min | 57.36% |
NA + K | 0.15% Max | 0.0006% |
Fe2O3 | 0.002% Max | 0.0003% |
CA | 0.025% Max | 0.0009% |
CL | 0.030% Max | 0.001% |
SO4 (2-) | 0.030% Max | 0.0025% |
CO2 Content | 0.70% Max | 0.21% |
Insoluble in HCL | 0.005% Max | <0.0012% |
Insoluble in Water | 0.01% Max | <0.005% |
Product applications
Greases
Batteries
Speciality chemicals