MONO AMMONIUM PHOSPHATE
Specifications
PARAMETERS | TEST RESULTS |
---|---|
Appearance | White Crystal or White Crystal Powder |
Nitrogen – N | Min. 12% |
Phosphorus – P2O5 | Min 61% |
Moisture | Max 0.5% |
Sodium (As a NaCl) | Max. 0.5% |
Water Insoluble | Max 0.5% |
Purity/Assay | Min 98.5% |
TECHNICAL ANALYSIS
ELEMENT NAME | STANDARD REPORT |
---|---|
Formula | NH4H2PO4 |
Nitrogen – N | Min. 12% |
Phosphorous – P2O5 | Min. 61% |
Moisture | Max. 0.5% |
Sodium (As NaCl) | Max. 0.5% |
NON ELEMENT NAME | SPECIFICATION |
---|---|
Water Insoluble | Max 0.5% |
Purity/Assay | Min 98.5% |
PHYSICAL ANALYSIS
ITEM | DESCRIPTION |
---|---|
Appearance | White Crystal or White Crystal Powder |
Packing | 25 Kg Bag with Inner Liner |
Product applications
fertilizer industry
FIRE EXTINGUISHER