NATURAL ZEOLITE GRANULAR/POWDER
ZEOLITE (GRANULAR 7-9 MM) Specifications
Typical Chemical Analysis
Properties | Specification |
---|---|
SiO2 | 62.42% |
Al2O3 | 13.09% |
CaO | 4.44% |
MgO | 1.17% |
K2O | 1.22% |
TiO2 | 0.31% |
Ion Trapping Capability
NH4 | 50% |
Cu | 54% |
Pb | 84% |
Zn | 47% |
Specific Gravity (g/cc) | 2.6 |
Surface Area | 106 m2/g |
Colour | Beige |
Bulk/Density (lb./eu) | Loose 66 Tapped 71 lbs |
Water Absorption (gram per 100 grams) |
20 – 35% |
Electrical Conductivity | 2.37 ms/cm |
Hydraulic Conductivity | 1.41 cm/gr |
C.E.C | 135 meq/100gr |
ZEOLITE (POWDER – 200 MESH) Specifications
Typical Chemical Analysis
Properties | Specification |
---|---|
SiO2 | 62.42% |
Al2O3 | 13.09% |
CaO | 4.44% |
MgO | 1.17% |
K2O | 1.22% |
TiO2 | 0.31% |
Ion Trapping Capability
NH4 | 50% |
Cu | 54% |
Pb | 84% |
Zn | 47% |
Specific Gravity (g/cc) | 2.6 |
Surface Area | 106 m2/g |
Colour | Beige |
Bulk/Density (lb./eu) | Loose 66 Tapped 71 lbs |
Water Absorption (gram per 100 grams) |
20 – 35% |
Electrical Conductivity | 2.37 ms/cm |
Hydraulic Conductivity | 1.41 cm/gr |
C.E.C | 135 meq/100gr |
Product applications
Agriculture
Aquaculture