OXALIC ACID
Specifications
ITEMS | SPECIFICATION | RESULTS |
---|---|---|
Appearance | White Crystalline Powder | White Crystalline Powder |
Purity % (M/M) | ≥99.6 | 99.98 |
SO4% | ≤0.07 | 0.0001 |
Ignition Residue % | ≤0.01 | 0.003 |
Iron % | ≤0.0005 | 0.0001 |
Cl% | ≤0.0005 | 0.0005 |
CA% | ≤0.0005 | 0.0003 |
SI% | ≤0.0005 | 0.0009 |
Product applications
Ink Manufacturing
Polishing Metal
Textile