SODIUM NITRATE
Specifications
Characteristics | Specifications | Observations |
---|---|---|
Appearance | White or slightly off white to light cream colour powder | Off White crystalline powder |
Purity on dry basis | 99.00% w/w min | 99.78 |
Loss on drying | 0.50% w/w Max | 0.13 |
Alkalinity as Na2CO3 | 0.05% w/w Max | 0.002 |
Chloride as Cl | 0.10% w/w Max | 0.022 |
Sodium Nitrite by KMnO4 | 0.03% w/w Max | 0.022 |
Iron as Fe | 0.005% w/w Max | 0.0008 |
Product applications
Fertilizer
Glass
Explosives